| Will | Failla | 3,255,000 | |
| Doug | Kim | 2,686,000 | |
| Ricky | Hale | 2,554,000 | |
| Darren | Elias | 2,547,000 | |
| Fred | Goldberg | 2,176,000 | |
| Joe | Dittmar | 2,067,000 | |
| Ryan | Eriquezzo | 2,007,000 | |
| Matt | Glantz | 1,962,000 | |
| Dan | Colman | 1,800,000 | |
| Kevin | Calenzo | 1,723,000 | |
| "Miami" John | Cernuto | 1,642,000 | |
| Vanessa | Selbst | 1,551,000 | |
| Bobby | Oboodi | 1,481,000 | |
| Jack | Schanbacher | 1,450,000 | |
| Anthony | Rivera | 1,385,000 | |
| Alex | Queen | 1,300,000 | |
| John Allen | Hinds | 1,174,000 | |
| Daniel | Buzgon | 1,133,000 | |
| Richard | Marshall | 933,000 | |
| Brandon | Schaefer | 830,000 | |
| Howard | Mann | 784,000 | |
| James | Johnston | 762,000 | |
| Chris | Martin | 641,000 | |
| Orson | Young | 626,000 | |
| Wade | Woelfel | 581,000 | |
| Dipen | Patel | 485,000 | |
| Jin Soo | Hwang | 346,000 |
Check back after 9 am for table and seat assignments.
No comments:
Post a Comment