Thursday, September 22, 2011

Championship Event Table Assignments

Borgata Poker Open
Event 20: WPT Borgata Poker Open Championship
$3,300 + $200 No Limit Hold'em
September 18 - 23, 2011

Entries: 1,313
Total Buy-in: $4,332,900

START OF DAY 4 TABLE ASSIGNMENTS:

T:03 S:08 - EMANUEL "WILL THE THRILL" FAILLA:  3,255,000
T:02 S:07 - DOUGLAS KIM:  2,686,000
T:03 S:05 - RICKY HALE:  2,554,000
T:01 S:05 - DARREN ELIAS:  2,547,000
T:01 S:01 - FREDERICK GOLDBERG:  2,176,000
T:03 S:09 - JOSEPH DITTMAR:  2,067,000
T:01 S:03 - RYAN ERIQUEZZO:  2,007,000
T:01 S:06 - MATTHEW GLANTZ:  1,962,000
T:02 S:06 - DANIEL COLMAN:  1,800,000
T:03 S:03 - KEVIN CALENZO:  1,723,000
T:01 S:02 - JOHN ANTHONY CERNUTO:  1,600,000
T:01 S:04 - VANESSA SELBST:  1,551,000
T:03 S:02 - JACK SCHANBACHER:  1,450,000
T:02 S:08 - BAHBAK OBOODI:  1,400,000
T:03 S:01 - ANTHONY RIVERA:  1,385,000
T:03 S:06 - ALEXANDER QUEEN:  1,300,000
T:01 S:09 - JOHN HINDS:  1,174,000
T:01 S:08 - DANIEL BUZGON:  1,133,000
T:02 S:03 - RICHARD MARSHALL JR:  933,000
T:02 S:05 - BRANDON SCHAEFER:  830,000
T:03 S:04 - HOWARD MANN:  784,000
T:02 S:04 - JAMES JOHNSTON:  762,000
T:02 S:09 - CHRISTOPHER MARTIN:  641,000
T:02 S:02 - ORSON YOUNG:  626,000
T:01 S:07 - WADE WOELFEL:  581,000
T:03 S:07 - DIPEN PATEL:  485,000
T:02 S:01 - JIN HWANG:  346,000

No comments:

Post a Comment